🇮🇳 Indian Amateur Radio Band Plan (VU)
Frequency allocations for Indian amateur radio operators (VU2/VU3 prefixes)
Last updated: 2025 | Source: DoT/WPC India & IARU Region 3
80/75 Meter Band (3.5-3.9 MHz)
Regional/National Communication • Night Band
| Frequency | Mode | Usage | License |
|---|---|---|---|
| 3.500-3.510 | CW | DX Window | Advanced+ |
| 3.510-3.560 | CW | General CW | Basic+ |
| 3.560-3.580 | CW/Digital | Digital modes | Basic+ |
| 3.580-3.700 | LSB | Regional SSB | Basic+ |
| 3.700-3.775 | LSB | DX SSB | Advanced+ |
| 3.775-3.800 | LSB | General SSB | Basic+ |
40 Meter Band (7.0-7.2 MHz)
Long Distance • Day/Night Band • Most Popular
| Frequency | Mode | Usage | License |
|---|---|---|---|
| 7.000-7.025 | CW | DX CW | Advanced+ |
| 7.025-7.040 | CW | General CW | Basic+ |
| 7.040-7.050 | Digital | PSK, FT8, JT65 | Basic+ |
| 7.050-7.070 | Digital | Digital modes | Basic+ |
| 7.070-7.100 | LSB | Regional SSB | Basic+ |
| 7.100-7.175 | LSB | DX SSB | Advanced+ |
| 7.175-7.200 | LSB | General SSB | Basic+ |
20 Meter Band (14.0-14.35 MHz)
Worldwide DX • Daytime Band • Contest Favorite
| Frequency | Mode | Usage | License |
|---|---|---|---|
| 14.000-14.070 | CW | CW DX | Basic+ |
| 14.070-14.095 | Digital | PSK31, FT8 | Basic+ |
| 14.095-14.150 | Digital | Packet, Digital | Basic+ |
| 14.150-14.225 | USB | General SSB | Basic+ |
| 14.225-14.300 | USB | DX SSB | Advanced+ |
| 14.300-14.350 | USB | Contest/DX | Advanced+ |
2 Meter Band (144-146 MHz)
Local/Regional • Repeaters • APRS • Satellites
| Frequency | Mode | Usage | Notes |
|---|---|---|---|
| 144.000-144.100 | CW/SSB | Weak Signal | EME, MS, Tropo |
| 144.100-144.200 | CW/Digital | General CW/Digital | JT65, MSK144 |
| 144.300-144.500 | Digital | Packet/APRS | 144.390 — used around Bengaluru |
| 144.500-144.800 | FM | Simplex | National calling: 144.500; 144.630 APRS in Maharashtra |
| 144.800-145.000 | Digital | Packet | Packet / digital |
| 145.000-145.200 | FM | Simplex | Local coordination |
| 145.200-145.600 | FM | Repeater Input | -600 kHz offset |
| 145.800-146.000 | FM | Repeater Output | +600 kHz offset |
On the segments above: the National Frequency Allocation Plan allocates 144–146 MHz to the amateur and amateur-satellite services and does not divide it further. The WPC has not assigned an APRS channel. Both frequencies are cited by hobby operators in their own areas rather than allocated by any authority, so check locally before operating somewhere new. The same goes for the mode segments in this table: they are the conventions VU operators follow, not lines the regulator has drawn.
70cm Band (430-440 MHz)
Local • Repeaters • Digital • High Gain Antennas
| Frequency | Mode | Usage | Notes |
|---|---|---|---|
| 430.000-431.000 | CW/SSB | Weak Signal | EME, ATV |
| 431.000-433.000 | Digital | Digital Modes | High Speed Data |
| 433.000-434.000 | FM | Simplex | Calling: 433.500 |
| 434.000-435.000 | Digital | Packet/APRS | High Data Rate |
| 435.000-438.000 | FM | Repeater | ±5 MHz offset |
| 438.000-440.000 | ATV/Digital | Fast Scan TV | Amateur Television |
Microwave Bands (1.2 GHz+)
Experimental • High Speed Data • Narrow Beam
| Band | Frequency | Usage | Applications |
|---|---|---|---|
| 23cm | 1240-1300 MHz | Digital/ATV | High Speed Data, ATV |
| 13cm | 2300-2450 MHz | Experimental | Microwave Links |
| 9cm | 3300-3500 MHz | Experimental | Rain Scatter |
| 6cm | 5650-5925 MHz | Experimental | Line of Sight |
| 3cm | 10.000-10.500 GHz | Experimental | EME, Rain Scatter |
⚠️ License Requirements
- • Basic: VHF/UHF + Limited HF
- • Advanced: Full HF privileges
- • Extra: Additional DX windows
- • Power limits apply per license class
- • Always check current regulations
📡 Indian Specifics
- • APRS: 145.010 MHz (India)
- • 40m most popular for local/DX
- • VU2 (General Grade) / VU3 (Restricted Grade) licenses
- • Coordinated repeater frequencies
- • Emergency frequencies: 7.045, 14.205